SIMBOL
KEYBOARD
Simbol | Kode | |
---|---|---|
Mathjax | Katex | |
$\#$ | \# | |
$\$$ | \$ | |
$\%$ | \% | |
$\&$ | \& \And | |
$\_$ | \_ | |
$\{$ | \{ | |
$\}$ | \} |
HURUF YUNANI
Simbol | Kode |
---|---|
$\alpha$ | \alpha |
HURUF NEGARA LAIN
Simbol | Kode |
---|---|
$\aleph$ | \aleph |
OPERATOR
Simbol | Kode | |
---|---|---|
Mathjax | Katex | |
$\approx$ | \approx | |
$\approxeq$ | \approxeq | |
$\approxeq$ | \approxeq | |
$\amalg$ | \amalg |
GEOMETRI
Simbol | Kode | |
---|---|---|
Mathjax | Katex | |
$\angle$ | \angle | |
$\|$ | \| |
TRIGONOMETRI
Simbol | Kode | |
---|---|---|
Mathjax | Katex | |
$\sin$ | \sin | |
$\cos$ | \cos | |
$\tan$ | \tan | |
$\cot$ | \cot | |
\ctg | ||
$\csc$ | \csc | |
\cosec | ||
$\sec$ | \sec | |
$\arcsin$ | \arcsin | |
$\arccos$ | \arccos | |
$\arctan$ | \arctan |
MATRIKS DAN VEKTOR
Command | Contoh dan Kodenya | |
---|---|---|
Mathjax | Katex | |
\choose \binom | $n\choose k$ n\choose k \binom n k | n\choose k \binom n k |
\dbinom | $\dbinom n k$\dbinom n k | \dbinom n k |
\matrix{...} \begin{matrix}...\end{matrix} | $\matrix{a&b\\c&d}$\matrix{a&b\\c&d} \begin{matrix}a&b\\c&d\end{matrix} | \begin{matrix}a&b\\c&d\end{matrix} |
\pmatrix{...} \begin{pmatrix}...\end{pmatrix} | $\pmatrix{a&b\\c&d}$\pmatrix{a&b\\c&d} \begin{pmatrix}a&b\\c&d\end{pmatrix} | \begin{pmatrix}a&b\\c&d\end{pmatrix} |
0 Komentar
Silahkan berkomentar dengan santun di sini. Anda juga boleh bertanya soal matematika atau mengoreksi jawaban di atas